Description
Fenwal 05-296623-753 24VAC, Ignition Time 6.8 Seconds. Heatilator
Direct Spark CSA ignition control module.This control is no longer available.A Fenwal direct replacement will be supplied.
Technical Specification
SPECIFICATIONS
| Size | With Enclosure:5.69 x 3.94 x 1.87 in(144.4 x 99.9 x 47.5 mm) Without Enclosure: 5.50 x 3.75 x 2.00 in(139.7 x 95.3 x 50.8 mm) |
| Weight (with enclosure) | Approximately 7.0 oz (200 g) |
| Input Voltage | 24 VAC %/-15%, 50/60 Hz |
| Input Current Drain | 90 mA RMS maximum (270 mA peak) while sparking. Does not include valve power. |
| Valve Relay Contact Rating | 1.0 A (Inrush 2.5 A maximum) |
| Combustion Blower Relay | 8A @ 250 VAC (1/4 HP) |
| Prepurge | None, 15 or 30 seconds depending on model. Without prepurge there is less than 1.0 second delay before single try for ignition. |
| Ambient Temperature Limits | -40 def. F and 힞 deg. F ( -40 anddeg. C) |
| Moisture Resistance | Each module is conformal coated to operate to 90% R.H. However, care must be taken to protect module from direct exposure to water. |
| Tries for Ignition | Available in one- or three-try versions. |
| Trial-for-Ignition Periods | 3.3, 4.7, 6.8, 10.0, or 12.0 seconds, depending on model. |
| Flame Failure Retry | When loss of flame occurs after the initial try for ignition. the control system provides one retry on single-try models and two retries on three-try models |
| Flame Current | 5 microamp minimum |
| Flame Failure Response Time | Within 0.8 second |
| Spark Rate | 60 sparks per second (synchronous) |
| Types of Gas | Natural. LP, or manufactured |
| Connections | 1/4 inch spade type (3/16 inch for V1) |
| Sensor | Single spark and sense using high voltage spark electrode as the sensing element or remote sensing using a separate sensing element. |
| Enclosure (Optional) | Gray Noryl fire retardant plastic |
|
CONTROL CONFIGURATION |
|
|
Method of Flame Sensing |
Single Spark and Sense |
|
Tries for Ignition |
Single Try for Ignition |
|
Mounting/Enclosure Configuration |
Fire Retardant Plastic Enclosure |
|
Prepurge Period |
No Prepurge |
|
Blower Relay |
No Relay |
|
Trial-For-Ignition (TFI) Time |
6.8 Seconds |









